Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124

👉 Practice: Create social media posts, logos, and simple posters.
👉 Practice: Redesign a brand identity, create UI screens, design a brochure.
👉 Practice: Full brand identity project, animated ad, 3D mockup.
Role | India (per year) | Abroad (per year) |
Junior Graphic Designer | ₹2.5 – ₹4.5 LPA | $35k – $55k (₹30–45 LPA) |
Senior Graphic Designer | ₹5 – ₹12 LPA | $55k – $80k (₹45–65 LPA) |
UI/UX Designer | ₹6 – ₹18 LPA | $70k – $110k (₹58–90 LPA) |
Motion Graphics Designer | ₹5 – ₹15 LPA | $60k – $100k (₹50–83 LPA) |
Freelancing | ₹40k – ₹1.5L/month | $1.5k – $6k/month remote |
💡 Note:
✅ This roadmap is for you if you want to:




