Physical Address
Mumbai, Maharashtra - 400037

The idea of Independence Day or National Day varies between countries. For some it’s the day a former colonial power left, for others it is the founding date of a republic, or the date of unification, or a constitution day. Here’s a list showing the date each country celebrates, and a short note when relevant (e.g. from whom they became independent, or what the date represents).
| Country | Independence / National Day Date | What It Marks |
|---|---|---|
| United States | July 4 | Independence from Britain, 1776. |
| India | August 15 | Independence from Britain, 1947. |
| Ghana | March 6 | Independence from Britain, 1957. |
| Georgia | May 26 | Adoption of the Act of Independence, 1918 (separation from Russian empire). |
| Djibouti | June 27 | Independence from France, 1977. |
| Brunei | February 23 | National Day (though formal independence from UK was on 1 Jan 1984). |
| Croatia | June 25 | Proclamation of independence from Yugoslavia. |
| Slovenia | June 25 | Declaration of independence from Yugoslavia, 1991; noted as Statehood Day. |
Here are more countries, grouped by month, with their key dates and what they commemorate:
January
February
March
April
May
June
July
August
September
October
November / December